![]() |
|
![]() The Sears Betas were made by Sanyo and were very middle-of-the-road machines. The nice part was that they were available all over the country! Notice that their model numbers were just that - - - numbers only!! |
| YEAR | MODEL | S R P | COMMENTS |
| 1979 | 5305 | $985 | |
| .1980 | 5306 | $985 | . |
| 1981 | 5310 | $685 | 1-day timer. |
| . | 5314 | $785 | 3-day timer. |
| 5318 | $895 | 7-day timer. | |
| . | 5322 | $995 | 14-day timer. |
| . | 5356 | $1145 | . |
| . | 5356N | $1125 | . |
| . | 5360 | $1175 | . |
| 1982 | 5301 | $599 | . |
| . | 5311 | $699 | 3-day timer |
| . | 5312 | $699 | . |
| . | 5319 | $700 | 14-day timer |
| . | 5344 | $999 | 14-day timer |
| 1983 | 5309 | $399 | 3-day, 1-event timer |
| . | 53121 | $550 | 14-day, 8-event timer |
| . | 53442 | $900 | 14-day, 8-event timer |
| 1984 | 5317 | $500 | 7-day, 1-event timer |
| . | 5341 | $700 | Hi-Fi unit with 7-day, 1-event programming |
| 1985 | 53091 | $200 | 3-day, 1-event timer |
THIS
INFO IS A LITTLE SKETCHY. IF ANYONE CAN SUPPLY MORE DETAILS FOR ANY
OF THESE UNITS, IT WILL BE APPRECIATED!!
Notice the similarities of these
two boxes:
|
|
|
LISTINGS
PAGES: SONY
LIST | ZENITH
LIST | NEC
LIST | TOSHIBA
LIST | SEARS
LIST |
|
PHOTO GALLERIES: SONY BETAS THRU THE YEARS | DREAM MACHINES | INDUSTRIALS INTERNATIONAL BETAS | NON-SONY BETAS | BOXES & SHELLS pg I | BOXES & SHELLS pg 2 |
|
OTHER NEAT
STUFF: BETAHELP
| THE BIG LIE
| BETAMAX
TIDBITS | BETATIPS
| BETAADS |